<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in Excel</title>
	<atom:link href="http://www.halotis.com/2009/06/18/twitter-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halotis.com/2009/06/18/twitter-in-excel/</link>
	<description>Entrepreneurship in the 21st Centruy</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luigi</title>
		<link>http://www.halotis.com/2009/06/18/twitter-in-excel/comment-page-1/#comment-17258</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/?p=395#comment-17258</guid>
		<description>Hi,

I try open  Twitexceler.xls, but after I enable macros, it display a message with

Compilation error: variable not defined

xlFormatFromRightOrBelow

Where is my error?

Thanks!

Luigi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I try open  Twitexceler.xls, but after I enable macros, it display a message with</p>
<p>Compilation error: variable not defined</p>
<p>xlFormatFromRightOrBelow</p>
<p>Where is my error?</p>
<p>Thanks!</p>
<p>Luigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://www.halotis.com/2009/06/18/twitter-in-excel/comment-page-1/#comment-15131</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/?p=395#comment-15131</guid>
		<description>hey, do you mean I use it to cheat my boss? Haha, great!</description>
		<content:encoded><![CDATA[<p>hey, do you mean I use it to cheat my boss? Haha, great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.halotis.com/2009/06/18/twitter-in-excel/comment-page-1/#comment-14898</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 20 Jun 2009 06:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/?p=395#comment-14898</guid>
		<description>That is the coolest program I&#039;ve ever seen.  I&#039;ve been trying to write one that would allow the capture of user names.  This is fabulous.  Thanks for the work</description>
		<content:encoded><![CDATA[<p>That is the coolest program I&#8217;ve ever seen.  I&#8217;ve been trying to write one that would allow the capture of user names.  This is fabulous.  Thanks for the work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

