<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS Twitter Bot in Python</title>
	<atom:link href="http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/</link>
	<description>Entrepreneurship in the 21st Centruy</description>
	<lastBuildDate>Mon, 01 Mar 2010 08:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Buzz -&#62; Twitter Export</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-17252</link>
		<dc:creator>Google Buzz -&#62; Twitter Export</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-17252</guid>
		<description>Using your example, I&#039;ve written a python script to grab your Google Buzz feed (as detailed in the Buzz API), and automatically post your Buzz-es to Twitter. It includes a link back to the original Buzz URL (shortened with Bit.ly) It also uses a local sqlite database to store previous posts, and print bit.ly statistics for your published links.
&lt;a href=&quot;http://thebigbyte.blogspot.com/2010/02/google-buzz-how-to-publish-to-twitter.html&quot; rel=&quot;nofollow&quot;&gt;Google Buzz -&gt; Twitter Export&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Using your example, I&#8217;ve written a python script to grab your Google Buzz feed (as detailed in the Buzz API), and automatically post your Buzz-es to Twitter. It includes a link back to the original Buzz URL (shortened with Bit.ly) It also uses a local sqlite database to store previous posts, and print bit.ly statistics for your published links.<br />
<a href="http://thebigbyte.blogspot.com/2010/02/google-buzz-how-to-publish-to-twitter.html" rel="nofollow">Google Buzz -&gt; Twitter Export</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Saxton</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15886</link>
		<dc:creator>Gregory Saxton</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15886</guid>
		<description>Thanks, Matt!</description>
		<content:encoded><![CDATA[<p>Thanks, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Warren</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15885</link>
		<dc:creator>Matt Warren</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15885</guid>
		<description>there&#039;s no hard rules for how to organize these files.  But personally I do all my development in my &lt;a href=&quot;http://www.halotis.com/go/dropbox&quot; rel=&quot;nofollow&quot;&gt;Dropbox &lt;/a&gt;directory.  I&#039;m constantly switching between 3 or 4 different computers and I like for the scripts I write to work on all of them so I put all my code and all 3rd party libraries in there as well.  Then I don&#039;t have to install each library on all the computers separately.  As long as I have the same version of Python installed everything just tends to work.

A more advanced option is to use virtualenv to create separate locations for code.  I haven&#039;t used it but it will allow you to more easily create work spaces for projects for different versions of Python, with different versions of libraries available.</description>
		<content:encoded><![CDATA[<p>there&#8217;s no hard rules for how to organize these files.  But personally I do all my development in my <a href="http://www.halotis.com/go/dropbox" rel="nofollow">Dropbox </a>directory.  I&#8217;m constantly switching between 3 or 4 different computers and I like for the scripts I write to work on all of them so I put all my code and all 3rd party libraries in there as well.  Then I don&#8217;t have to install each library on all the computers separately.  As long as I have the same version of Python installed everything just tends to work.</p>
<p>A more advanced option is to use virtualenv to create separate locations for code.  I haven&#8217;t used it but it will allow you to more easily create work spaces for projects for different versions of Python, with different versions of libraries available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Saxton</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15884</link>
		<dc:creator>Gregory Saxton</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15884</guid>
		<description>Thanks--that did the trick! This may have been a newbie mistake, but I just placed the RSS_Twitter-feed.py script in my Downloads directory and was running it from there; as soon as I copied and pasted twitter.py into the same directory the whole thing worked. 

That leads me to a follow-up question, if you don&#039;t mind. :) What is a better place to put the scripts I&#039;ll be executing, like this one? Do I put them in the same place as my python path? 

Thanks in advance for your help.</description>
		<content:encoded><![CDATA[<p>Thanks&#8211;that did the trick! This may have been a newbie mistake, but I just placed the RSS_Twitter-feed.py script in my Downloads directory and was running it from there; as soon as I copied and pasted twitter.py into the same directory the whole thing worked. </p>
<p>That leads me to a follow-up question, if you don&#8217;t mind. :) What is a better place to put the scripts I&#8217;ll be executing, like this one? Do I put them in the same place as my python path? </p>
<p>Thanks in advance for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Warren</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15883</link>
		<dc:creator>Matt Warren</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15883</guid>
		<description>hmm..  looks like it is probably the twitter library.  There&#039;s a couple of different ones out there.  It&#039;s possible that I have used a different library than you have.  try downloading the one from http://code.google.com/p/python-twitter/ and putting the twitter.py file in the same directory as your RSS_Twitter-feed.py script.</description>
		<content:encoded><![CDATA[<p>hmm..  looks like it is probably the twitter library.  There&#8217;s a couple of different ones out there.  It&#8217;s possible that I have used a different library than you have.  try downloading the one from <a href="http://code.google.com/p/python-twitter/" rel="nofollow">http://code.google.com/p/python-twitter/</a> and putting the twitter.py file in the same directory as your RSS_Twitter-feed.py script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Saxton</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15881</link>
		<dc:creator>Gregory Saxton</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15881</guid>
		<description>Hi, 

This looks like a great script--thanks for sharing! I am a Python newbie, but managed to get a couple of your other Python scripts running. I&#039;m using TextWrangler on my Mac to run the scripts, and first tried running them in Python 3,but just switched to 2.6.2, which seemed to do the trick. However, I&#039;m having a bit of trouble with this one; here are the errors I&#039;m getting:

/Users/gdsaxton/Downloads/RSS_Twitter-feed.py:76:  Traceback (most recent call last): tweet_rss(&#039;http://twitter.com/QualityStocks&#039;)

/Users/gdsaxton/Downloads/RSS_Twitter-feed.py:52:  AttributeError: &#039;module&#039; object has no attribute &#039;Api&#039;

Any advice?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>This looks like a great script&#8211;thanks for sharing! I am a Python newbie, but managed to get a couple of your other Python scripts running. I&#8217;m using TextWrangler on my Mac to run the scripts, and first tried running them in Python 3,but just switched to 2.6.2, which seemed to do the trick. However, I&#8217;m having a bit of trouble with this one; here are the errors I&#8217;m getting:</p>
<p>/Users/gdsaxton/Downloads/RSS_Twitter-feed.py:76:  Traceback (most recent call last): tweet_rss(&#8216;http://twitter.com/QualityStocks&#8217;)</p>
<p>/Users/gdsaxton/Downloads/RSS_Twitter-feed.py:52:  AttributeError: &#8216;module&#8217; object has no attribute &#8216;Api&#8217;</p>
<p>Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch Your Own Twitter Bot (PHP, Python, Ruby) - Addicted To 1&#8217;s and 0&#8217;s</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15342</link>
		<dc:creator>Launch Your Own Twitter Bot (PHP, Python, Ruby) - Addicted To 1&#8217;s and 0&#8217;s</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15342</guid>
		<description>[...] you&#8217;d like to setup a twitter bot using Python, Halotis.com has a great tutorial that uses a sqlite backend to keep track of what it&#8217;s messaged. For a [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like to setup a twitter bot using Python, Halotis.com has a great tutorial that uses a sqlite backend to keep track of what it&#8217;s messaged. For a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gba</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15301</link>
		<dc:creator>gba</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15301</guid>
		<description>oh man sweet. i was about 80% into implementing a similar script, and the only part i had left was the queueing system. i was dreading writing my own system, so i googled &#039;twitter post queue&#039; and found your post. thanks!

i&#039;m going to try to integrate your queues into my software: http://code.google.com/p/chpcad/source/browse/bin/chpcad.py</description>
		<content:encoded><![CDATA[<p>oh man sweet. i was about 80% into implementing a similar script, and the only part i had left was the queueing system. i was dreading writing my own system, so i googled &#8216;twitter post queue&#8217; and found your post. thanks!</p>
<p>i&#8217;m going to try to integrate your queues into my software: <a href="http://code.google.com/p/chpcad/source/browse/bin/chpcad.py" rel="nofollow">http://code.google.com/p/chpcad/source/browse/bin/chpcad.py</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kortina</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15194</link>
		<dc:creator>kortina</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15194</guid>
		<description>Solid work! I ended up here after googling looking for a python script to email me all my @ replies, but this is cool too. Love the bit.ly integration.</description>
		<content:encoded><![CDATA[<p>Solid work! I ended up here after googling looking for a python script to email me all my @ replies, but this is cool too. Love the bit.ly integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Warren</title>
		<link>http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/comment-page-1/#comment-15107</link>
		<dc:creator>Matt Warren</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.halotis.com/2009/07/01/rss-twitter-bot-in-python/#comment-15107</guid>
		<description>Thanks for giving it a try.  
I&#039;m glad it worked well for you.</description>
		<content:encoded><![CDATA[<p>Thanks for giving it a try.<br />
I&#8217;m glad it worked well for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
